Avereest
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1843 | Avereest | I706 |
2 | ![]() | 28 Jun 1837 | Avereest | I705 |
3 | ![]() | 28 Dec 1890 | Avereest | I466 |
4 | ![]() | 24 Jul 1862 | Avereest | I448 |
5 | ![]() | 12 Nov 1892 | Avereest | I472 |
6 | ![]() | 25 Mar 1865 | Avereest | I195 |
7 | ![]() | 4 Mar 1900 | Avereest | I476 |
8 | ![]() | 27 Feb 1858 | Avereest | I193 |
9 | ![]() | 5 Sep 1887 | Avereest | I470 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1846 | Avereest | I706 |
2 | ![]() | 13 Jun 1897 | Avereest | I705 |
3 | ![]() | 6 Apr 1945 | Avereest | I466 |
4 | ![]() | 17 Aug 1866 | Avereest | I557 |
5 | ![]() | 5 Apr 1858 | Avereest | I193 |
6 | ![]() | 8 May 1885 | Avereest | I174 |
7 | ![]() | 3 Aug 1868 | Avereest | I563 |
8 | ![]() | 24 Jul 1884 | Avereest | I459 |
9 | ![]() | 16 Jan 1878 | Avereest | I458 |
10 | ![]() | 6 Jan 1904 | Avereest | I452 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Rijkers / Bajes | 29 Jun 1876 | Avereest | F1576400510 |
2 | Rijkers / Mittendorff | 5 Feb 1851 | Avereest | F1576400509 |
3 | Rijkers / Wibier | 3 Aug 1886 | Avereest | F1577787891 |