Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 739 |
| Total Males | 383 (51.83%) |
| Total Females | 344 (46.55%) |
| Total Unknown Gender | 12 (1.62%) |
| Total Living | 154 |
| Total Families | 275 |
| Total Unique Surnames | 280 |
| Total Photos | 10 |
| Total Documents | 57 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Marriage | 29 |
| Total PDF | 6 |
| Total Sources | 81 |
| Total Source Citations | 72 |
| Average Lifespan1 | 62 years, 30 days |
| Earliest Birth (Johanna Arias) | 22 Dec 19 |
| Longest Lived1 | Age |
|---|---|
| Willem Visser | 99 years 255 days |
| Franciscus Johannes Anna Rijkers | 96 years 6 days |
| Anna Catharina Strobbe | 93 years 63 days |
| Anna Irik | 91 years 56 days |
| Elisabeth Martha Arnolda Rijkers | 90 years 147 days |
| Anna Ruhol | 90 years |
| Christina Cornelia Schuler | 89 years 70 days |
| Willemina Mittendorff | 88 years 246 days |
| Johanna Petronelle Hendrika de Haan | 88 years 99 days |
| Lucas van Dingstee | 87 years 232 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

