Hensbroek
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Aug 1844 | Hensbroek | I724 | |
| 2 | 20 Apr 1843 | Hensbroek | I723 | |
| 3 | 8 Jun 1846 | Hensbroek | I725 | |
| 4 | 25 Dec 1816 | Hensbroek | I722 | |
| 5 | 22 Nov 1787 | Hensbroek | I729 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1811 | Hensbroek | I732 | |
| 2 | 8 May 1847 | Hensbroek | I721 | |
| 3 | 17 Jun 1843 | Hensbroek | I723 | |
| 4 | 20 Mar 1834 | Hensbroek | I731 | |
| 5 | 27 Jun 1838 | Hensbroek | I729 | |
| 6 | 10 Aug 1823 | Hensbroek | I730 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Buur / Mettes | 29 Apr 1841 | Hensbroek | F1609582251 |

