Het Laar
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anbergen, Finnegien | 6 Apr 1760 | Het Laar | I700 |
2 | Anbergen, Johannes Theodorus | 13 Feb 1772 | Het Laar | I449 |
3 | Blaauwgeers, Johannes Henricus | 9 Nov 1749 | Het Laar | I695 |
4 | Klumper (later: Blaauwgeerts), Hermen | 15 Apr 1759 | Het Laar | I701 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Anbergen, Anna Gertrudis | 24 Nov 1764 | Het Laar | I694 |
2 | Anbergen, Johanna | 18 Oct 1803 | Het Laar | I690 |
3 | Anbergen, Nicolaus | 25 Mar 1770 | Het Laar | I693 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anbergen, Johanna | 27 Apr 1845 | Het Laar | I690 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anbergen / Stroeve | 30 Aug 1750 | Het Laar | F1603553822 |
2 | Blaauwgeers / Anbergen | 26 Apr 1795 | Het Laar | F1603553819 |