Amsterdam
Birth
Matches 51 to 100 of 101
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 3 Apr 1823 | Amsterdam | I301 | |
| 52 | 2 Dec 1900 | Amsterdam | I240 | |
| 53 | 28 Aug 1868 | Amsterdam | I233 | |
| 54 | 7 Mar 1820 | Amsterdam | I300 | |
| 55 | 28 Oct 1825 | Amsterdam | I276 | |
| 56 | Amsterdam | I252 | ||
| 57 | 25 Jan 1900 | Amsterdam | I488 | |
| 58 | 29 May 1763 | Amsterdam | I216 | |
| 59 | 20 Apr 1785 | Amsterdam | I323 | |
| 60 | 5 Jul 1811 | Amsterdam | I319 | |
| 61 | 15 Mar 1809 | Amsterdam | I331 | |
| 62 | 1 Jun 1829 | Amsterdam | I246 | |
| 63 | 17 Mar 1847 | Amsterdam | I310 | |
| 64 | 6 Sep 1822 | Amsterdam | I330 | |
| 65 | 4 Sep 1825 | Amsterdam | I327 | |
| 66 | 1949 | Amsterdam | I306 | |
| 67 | 8 Oct 1914 | Amsterdam | I231 | |
| 68 | 9 Sep 1753 | Amsterdam | I328 | |
| 69 | 5 Nov 1900 | Amsterdam | I496 | |
| 70 | 30 Mar 1882 | Amsterdam | I138 | |
| 71 | 7 May 1869 | Amsterdam | I139 | |
| 72 | 7 Mar 1876 | Amsterdam | I105 | |
| 73 | 3 Apr 1874 | Amsterdam | I141 | |
| 74 | 1748 | Amsterdam | I334 | |
| 75 | 5 Feb 1894 | Amsterdam | I519 | |
| 76 | 21 Dec 1861 | Amsterdam | I180 | |
| 77 | 9 Jun 1895 | Amsterdam | I520 | |
| 78 | 25 Jun 1899 | Amsterdam | I497 | |
| 79 | 3 Feb 1944 | Amsterdam | I338 | |
| 80 | 25 Oct 1900 | Amsterdam | I485 | |
| 81 | 28 Oct 1902 | Amsterdam | I149 | |
| 82 | 1944 | Amsterdam | I591 | |
| 83 | 22 Feb 1853 | Amsterdam | I533 | |
| 84 | 3 Aug 1851 | Amsterdam | I556 | |
| 85 | 24 Jan 1903 | Amsterdam | I499 | |
| 86 | 2 Apr 1899 | Amsterdam | I487 | |
| 87 | 21 Mar 1901 | Amsterdam | I495 | |
| 88 | 1950 | Amsterdam | I590 | |
| 89 | 24 Jun 1897 | Amsterdam | I489 | |
| 90 | 9 Nov 1946 | Amsterdam | I337 | |
| 91 | 26 Aug 1908 | Amsterdam | I512 | |
| 92 | 27 Jun 1873 | Amsterdam | I234 | |
| 93 | 28 Aug 1784 | Amsterdam | I248 | |
| 94 | 8 Feb 1893 | Amsterdam | I376 | |
| 95 | 24 Jun 1898 | Amsterdam | I498 | |
| 96 | 19 Jul 1798 | Amsterdam | I181 | |
| 97 | 12 Jun 1837 | Amsterdam | I162 | |
| 98 | 3 May 1896 | Amsterdam | I316 | |
| 99 | 14 Mar 1886 | Amsterdam | I239 | |
| 100 | 23 Sep 1910 | Amsterdam | I353 | |
Death
Matches 51 to 61 of 61
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 14 Oct 1907 | Amsterdam | I151 | |
| 52 | 24 Oct 1977 | Amsterdam | I512 | |
| 53 | 22 Sep 1938 | Amsterdam | I234 | |
| 54 | 30 Jun 1832 | Amsterdam | I248 | |
| 55 | 15 Mar 1913 | Amsterdam | I492 | |
| 56 | 25 Mar 1935 | Amsterdam | I567 | |
| 57 | 15 Oct 1846 | Amsterdam | I269 | |
| 58 | 10 Oct 1867 | Amsterdam | I322 | |
| 59 | 4 Jun 1883 | Amsterdam | I162 | |
| 60 | 10 Dec 1920 | Amsterdam | I309 | |
| 61 | 24 Nov 1985 | Amsterdam | I239 | |

