Dedemsvaart
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rijkers, Adolf Alouisius | 22 Dec 1898 | Dedemsvaart | I475 |
2 | Rijkers, Alouisius Maria Adolf | 14 May 1904 | Dedemsvaart | I477 |
3 | Rijkers, Angelique Louise Marie | 19 Aug 1905 | Dedemsvaart | I478 |
4 | Rijkers, Antonius Petrus Maria Alouisius | 21 Jul 1889 | Dedemsvaart | I471 |
5 | Rijkers, Bernardina Johanna Maria | 21 May 1897 | Dedemsvaart | I474 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mittendorff, Henrica Theodora | 4 Jun 1836 | Dedemsvaart | I708 |
2 | Mittendorff, Willemina | 1 Jun 1914 | Dedemsvaart | I707 |
3 | Reitenbach, Johanna | 25 Nov 1859 | Dedemsvaart | I711 |
4 | Reitenbach, Johannes Louis Karel | 17 Aug 1888 | Dedemsvaart | I710 |
5 | Rijkers, Adolf Alouisius | 20 Aug 1899 | Dedemsvaart | I475 |
6 | Rijkers, Antonius Petrus Maria Alouisius | 8 Jun 1890 | Dedemsvaart | I471 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reitenbach / Mittendorff | 27 Apr 1850 | Dedemsvaart | F1603985166 |