Dedemsvaart
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Dec 1898 | Dedemsvaart | I475 | |
| 2 | 14 May 1904 | Dedemsvaart | I477 | |
| 3 | 19 Aug 1905 | Dedemsvaart | I478 | |
| 4 | 21 Jul 1889 | Dedemsvaart | I471 | |
| 5 | 21 May 1897 | Dedemsvaart | I474 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Jun 1836 | Dedemsvaart | I708 | |
| 2 | 1 Jun 1914 | Dedemsvaart | I707 | |
| 3 | 25 Nov 1859 | Dedemsvaart | I711 | |
| 4 | 17 Aug 1888 | Dedemsvaart | I710 | |
| 5 | 20 Aug 1899 | Dedemsvaart | I475 | |
| 6 | 8 Jun 1890 | Dedemsvaart | I471 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reitenbach / Mittendorff | 27 Apr 1850 | Dedemsvaart | F1603985166 |

