Den Helder
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kroon, Theodorus | 3 Nov 1848 | Den Helder | I211 |
2 | Rijkers, Geertruda Jacoba | Den Helder | I220 | |
3 | Rijkers, Wilhelmus Cornelis | 21 Mar 1869 | Den Helder | I151 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bosch, Jacob Frederik | 12 Sep 1832 | Den Helder | I224 |
2 | Mulder, Cornelia Dirks | 21 Mar 1829 | Den Helder | I225 |
3 | Mulder, Dirk Hendriksz | 21 Aug 1823 | Den Helder | I227 |
4 | Rijkers, Geertruda Jacoba | 19 Jul 1877 | Den Helder | I220 |
5 | Rijkers, Hendrikus Wilhelmus | 12 Sep 1873 | Den Helder | I176 |
6 | Rijkers, Juliana Hendrika Christina | 3 Jun 1872 | Den Helder | I175 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bosch / Mulder | 17 Oct 1814 | Den Helder | F1576400532 |
2 | Bosch / Mulder | 7 Oct 1830 | Den Helder | F1576400533 |
3 | Kroon / Bruijn | 2 May 1839 | Den Helder | F1576400523 |