Dinklage,Vechta,Niedersachsen,Duitsland
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1687 | Dinklage,Vechta,Niedersachsen,Duitsland | I586 | |
| 2 | 1655 | Dinklage,Vechta,Niedersachsen,Duitsland | I588 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 May 1687 | Dinklage,Vechta,Niedersachsen,Duitsland | I586 | |
| 2 | 2 Mar 1682 | Dinklage,Vechta,Niedersachsen,Duitsland | I585 | |
| 3 | 4 Jun 1726 | Dinklage,Vechta,Niedersachsen,Duitsland | I583 | |
| 4 | 15 Oct 1755 | Dinklage,Vechta,Niedersachsen,Duitsland | I581 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Mar 1799 | Dinklage,Vechta,Niedersachsen,Duitsland | I583 | |
| 2 | 13 Jan 1711 | Dinklage,Vechta,Niedersachsen,Duitsland | I589 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Averwater / Auman | 22 Nov 1712 | Dinklage,Vechta,Niedersachsen,Duitsland | F1601221413 |
| 2 | Averwater / Crogers | 23 Nov 1676 | Dinklage,Vechta,Niedersachsen,Duitsland | F1601221414 |
| 3 | Averwater / Voet | 26 Nov 1754 | Dinklage,Vechta,Niedersachsen,Duitsland | F1601221412 |
| 4 | Harte / Willenborg | 6 Apr 1747 | Dinklage,Vechta,Niedersachsen,Duitsland | F1601221409 |

