Hasselt
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1804 | Hasselt | I549 | |
| 2 | 5 Sep 1796 | Hasselt | I544 | |
| 3 | 23 Oct 1848 | Hasselt | I555 | |
| 4 | 31 Oct 1845 | Hasselt | I554 | |
| 5 | 9 Oct 1857 | Hasselt | I553 | |
| 6 | 30 Oct 1839 | Hasselt | I516 | |
| 7 | 11 Sep 1824 | Hasselt | I186 | |
| 8 | 14 Aug 1852 | Hasselt | I191 | |
| 9 | 1 Nov 1830 | Hasselt | I189 | |
| 10 | 27 Nov 1835 | Hasselt | I161 | |
| 11 | 3 Jan 1826 | Hasselt | I187 | |
| 12 | 3 Jun 1828 | Hasselt | I188 | |
| 13 | 7 Apr 1822 | Hasselt | I185 | |
| 14 | 12 Sep 1833 | Hasselt | I190 | |
| 15 | 3 Aug 1745 | Hasselt | I546 | |
| 16 | 1776 | Hasselt | I541 | |
| 17 | 8 Aug 1762 | Hasselt | I547 | |
| 18 | 1798 | Hasselt | I548 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Aug 1745 | Hasselt | I546 | |
| 2 | 14 Oct 1798 | Hasselt | I548 | |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1860 | Hasselt | I549 | |
| 2 | 27 Jan 1838 | Hasselt | I545 | |
| 3 | 16 Sep 1865 | Hasselt | I544 | |
| 4 | 24 Aug 1911 | Hasselt | I554 | |
| 5 | 19 Jul 1881 | Hasselt | I201 | |
| 6 | 17 Oct 1857 | Hasselt | I553 | |
| 7 | 17 Oct 1857 | Hasselt | I196 | |
| 8 | 17 Sep 1824 | Hasselt | I186 | |
| 9 | 19 Sep 1840 | Hasselt | I173 | |
| 10 | 30 Aug 1840 | Hasselt | I189 | |
| 11 | 11 Aug 1857 | Hasselt | I185 | |
| 12 | 9 Oct 1878 | Hasselt | I550 | |
| 13 | 23 Mar 1833 | Hasselt | I546 | |
| 14 | 11 May 1863 | Hasselt | I541 | |
| 15 | 3 Nov 1831 | Hasselt | I547 | |
| 16 | 10 May 1857 | Hasselt | I548 | |
| 17 | 26 May 1833 | Hasselt | I543 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Breman / Verhouven | 27 Jan 1821 | Hasselt | F1601056458 |
| 2 | Kroese / Rekers | 19 May 1841 | Hasselt | F1576400512 |
| 3 | Rijkers / Schiphorst | 14 Jun 1845 | Hasselt | F1576400507 |
| 4 | van Weiland / Buskes | 18 Feb 1825 | Hasselt | F1601056460 |

