Hasselt
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buskes, Janna | 20 Jun 1804 | Hasselt | I549 |
2 | Freislich, Gerrit | 5 Sep 1796 | Hasselt | I544 |
3 | Kroese, Christiana Cornelia | 23 Oct 1848 | Hasselt | I555 |
4 | Kroese, Herman Hendrik | 31 Oct 1845 | Hasselt | I554 |
5 | Kroese, Johanna | 9 Oct 1857 | Hasselt | I553 |
6 | Reikers, Maria Willemina | 30 Oct 1839 | Hasselt | I516 |
7 | Rijkers, Anna Maria | 11 Sep 1824 | Hasselt | I186 |
8 | Rijkers, Johan Frederik Willem | 14 Aug 1852 | Hasselt | I191 |
9 | Rijkers, Johannes Josephus | 1 Nov 1830 | Hasselt | I189 |
10 | Rijkers, Johannes Karel Gotlief | 27 Nov 1835 | Hasselt | I161 |
11 | Rijkers, Johannes Kornelis | 3 Jan 1826 | Hasselt | I187 |
12 | Rijkers, Johannes Peter | 3 Jun 1828 | Hasselt | I188 |
13 | Rijkers, Johannes Wilhelmus | 7 Apr 1822 | Hasselt | I185 |
14 | Rijkers, Maria Christina | 12 Sep 1833 | Hasselt | I190 |
15 | van Dingstee, Lucas | 3 Aug 1745 | Hasselt | I546 |
16 | van Genne, Jannes | 1776 | Hasselt | I541 |
17 | van Weiland, Gerrit | 8 Aug 1762 | Hasselt | I547 |
18 | van Weiland, Jan Hendrik | 1798 | Hasselt | I548 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | van Dingstee, Lucas | 4 Aug 1745 | Hasselt | I546 |
2 | van Weiland, Jan Hendrik | 14 Oct 1798 | Hasselt | I548 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buskes, Janna | 1 Mar 1860 | Hasselt | I549 |
2 | Freislich, Coenraad Jurgen | 27 Jan 1838 | Hasselt | I545 |
3 | Freislich, Gerrit | 16 Sep 1865 | Hasselt | I544 |
4 | Kroese, Herman Hendrik | 24 Aug 1911 | Hasselt | I554 |
5 | Kroese, Johan Joseph | 19 Jul 1881 | Hasselt | I201 |
6 | Kroese, Johanna | 17 Oct 1857 | Hasselt | I553 |
7 | Rekers, Johanna Engelina | 17 Oct 1857 | Hasselt | I196 |
8 | Rijkers, Anna Maria | 17 Sep 1824 | Hasselt | I186 |
9 | Rijkers, Johan Fredrik Willem | 19 Sep 1840 | Hasselt | I173 |
10 | Rijkers, Johannes Josephus | 30 Aug 1840 | Hasselt | I189 |
11 | Rijkers, Johannes Wilhelmus | 11 Aug 1857 | Hasselt | I185 |
12 | Stroomberg, Hendrik | 9 Oct 1878 | Hasselt | I550 |
13 | van Dingstee, Lucas | 23 Mar 1833 | Hasselt | I546 |
14 | van Genne, Jannes | 11 May 1863 | Hasselt | I541 |
15 | van Weiland, Gerrit | 3 Nov 1831 | Hasselt | I547 |
16 | van Weiland, Jan Hendrik | 10 May 1857 | Hasselt | I548 |
17 | Verhouven, Dina Jacoba | 26 May 1833 | Hasselt | I543 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Breman / Verhouven | 27 Jan 1821 | Hasselt | F1601056458 |
2 | Kroese / Rekers | 19 May 1841 | Hasselt | F1576400512 |
3 | Rijkers / Schiphorst | 14 Jun 1845 | Hasselt | F1576400507 |
4 | van Weiland / Buskes | 18 Feb 1825 | Hasselt | F1601056460 |