Zijpe
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Klaver, Elisabeth | 7 Feb 1874 | Zijpe | I210 |
2 | Kroon, Hendricus Gerardus | 27 May 1874 | Zijpe | I208 |
3 | Kroon, Theodorus Wilhelmus | 30 Nov 1898 | Zijpe | I206 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kroon, Hendricus Gerardus | 28 May 1874 | Zijpe | I208 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bruijn, Maria | 26 Feb 1878 | Zijpe | I213 |
2 | Kroon, Gerrit | 24 Oct 1869 | Zijpe | I214 |
3 | Kroon, Hendrik | 31 Mar 1900 | Zijpe | I212 |
4 | Kroon, Theodorus | 4 Jan 1906 | Zijpe | I211 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kroon / de Wit | 26 Apr 1873 | Zijpe | F1576400522 |
2 | Kroon / Klaver | 2 May 1896 | Zijpe | F1576400520 |