Search Results
Matches 1 to 7 of 7 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bankras, Jacob | I429 | b. 13 Jun 1770 | Berkhout | Rijkers |
| 2 | Bankras, Jacob | I431 | b. 1827 | Rijkers | |
| 3 | Buis, Jacob | I412 | b. 1784 | Hauwert | Rijkers |
| 4 | Buur, Jacob | I362 | b. 22 Aug 1809 | Oude Niedorp | Rijkers |
| 5 | Buur, Jacob | I358 | b. 15 Apr 1878 | Noord Scharwoude | Rijkers |
| 6 | Veul, Jacob | I398 | b. 1739 | Schellinkhout | Rijkers |
| 7 | Veul, Jacob | I392 | b. 1806 | Rijkers |





