Search Results
Matches 1 to 5 of 5 for First Name equals PIETERTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buur, Pietertje | I443 | b. May 1844 | Nieuwe Niedorp | Rijkers |
| 2 | Buur, Pietertje | I725 | b. 8 Jun 1846 | Hensbroek | Rijkers |
| 3 | Buur, Pietertje | I444 | b. 1940 | Rijkers | |
| 4 | Pennekamp, Pietertje | I441 | Rijkers | ||
| 5 | Pennekamp, Pietertje | I442 | b. 1 Mar 1785 | Lutjesbroek | Rijkers |





