Search Results
Matches 1 to 15 of 15 for First Name starts with W
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Barens, Wilhelmina | I285 | Rijkers | ||
| 2 | de Haan, Willem | I157 | Rijkers | ||
| 3 | de Wolf, Willem | I136 | Rijkers | ||
| 4 | Irik, Willem | I276 | b. 28 Oct 1825 | Amsterdam | Rijkers |
| 5 | Korevaar, Wim "Wim" | I59 | Rijkers | ||
| 6 | Kymmell, Wolter | I537 | b. 26 Aug 1681 | Meppel | Rijkers |
| 7 | Kymmell, Wolter | I534 | b. 6 Feb 1752 | Havelte | Rijkers |
| 8 | Lankemper, W | I335 | Rijkers | ||
| 9 | Mittendorff, Willemina | I707 | b. 28 Sep 1825 | Laar (D) | Rijkers |
| 10 | Rijkers, Wilhelmus Cornelis | I151 | b. 21 Mar 1869 | Den Helder | Rijkers |
| 11 | Rijkers, Wilhelmus Johannes | I493 | b. 6 Jul 1923 | Rijkers | |
| 12 | Rijkers, Wilhelmus Petrus | I503 | Rijkers | ||
| 13 | Rijkers, Willem Aloijsuis | I512 | b. 26 Aug 1908 | Amsterdam | Rijkers |
| 14 | Servio, Willem | I304 | b. 1828 | Rijkers | |
| 15 | Visser, Willem | I239 | b. 14 Mar 1886 | Amsterdam | Rijkers |





