Search Results
Matches 1 to 11 of 11 for Last Name equals BANKRAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bankras, Catharina "Trijntje" | I432 | b. 1829 | Rijkers | |
| 2 | Bankras, Geertje | I433 | b. 1833 | Rijkers | |
| 3 | Bankras, Jacob | I429 | b. 13 Jun 1770 | Berkhout | Rijkers |
| 4 | Bankras, Jacob | I431 | b. 1827 | Rijkers | |
| 5 | Bankras, Jacob "Jaap" | I378 | b. 13 Nov 1862 | Sijbecarspel | Rijkers |
| 6 | Bankras, Klaas | I427 | b. 15 Sep 1801 | Spierdijk | Rijkers |
| 7 | Bankras, Klaas | I380 | b. 3 Jul 1869 | Sijbecarspel | Rijkers |
| 8 | Bankras, Maartje | I379 | b. 24 Jan 1865 | Sijbecarspel | Rijkers |
| 9 | Bankras, Pieter "Piet" | I377 | b. 28 Sep 1831 | Hoogwoud | Rijkers |
| 10 | Bankras, Simon | I435 | Rijkers | ||
| 11 | Bankras, Theodorus "Dirk" | I426 | b. 1878 | Rijkers |





