Search Results
Matches 1 to 6 of 6 for Last Name equals HABETS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Habets, Hendrika Juliana | I676 | b. 1848 | Amsterdam | Rijkers |
| 2 | Habets, Hendrikus | I222 | b. 10 Mar 1822 | Kampen | Rijkers |
| 3 | Habets, Jan | I674 | b. 1765 | Rijkers | |
| 4 | Habets, Jan Joseph | I678 | b. 1853 | Almelo | Rijkers |
| 5 | Habets, Joannes Cornelis | I677 | b. 1850 | Amsterdam | Rijkers |
| 6 | Habets, Johannes Wilhelmus | I679 | b. 1854 | Almelo | Rijkers |





