Search Results
Matches 1 to 9 of 9 for Last Name equals VEUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Veul, Arien | I393 | b. 1772 | Wester Blokker | Rijkers |
| 2 | Veul, Geesje | I396 | b. 1803 | Hem-Winkel | Rijkers |
| 3 | Veul, Jacob | I398 | b. 1739 | Schellinkhout | Rijkers |
| 4 | Veul, Jacob | I392 | b. 1806 | Rijkers | |
| 5 | Veul, Jacob Dirks | I407 | Rijkers | ||
| 6 | Veul, Pieter | I406 | b. 1749 | Rijkers | |
| 7 | Veul, Pieter Jacobs | I400 | Rijkers | ||
| 8 | Veul, Teetje Pieters | I405 | b. 1745 | Schellinkhout | Rijkers |
| 9 | Veul, Trijntje | I402 | b. 1766 | Schellinkhout | Rijkers |





