Search Results
Matches 1 to 12 of 12 for First Name starts with ELISABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buur, Elisabeth "Elisa" | I365 | b. 28 May 1840 | Nieuwe Niedorp | Rijkers |
| 2 | de Mari, Elisabeth | I168 | Rijkers | ||
| 3 | Holthuizen, Elisabeth Theodora | I152 | b. 8 Jan 1870 | Amsterdam | Rijkers |
| 4 | Klaver, Elisabeth | I210 | b. 7 Feb 1874 | Zijpe | Rijkers |
| 5 | Langkemper, Elisabeth Anna | I327 | b. 4 Sep 1825 | Amsterdam | Rijkers |
| 6 | Rijkers, Elisabeth Agnes Petronella Maria | I506 | Rijkers | ||
| 7 | Rijkers, Elisabeth Gerina Francisca | I494 | b. 1 Mar 1925 | Rijkers | |
| 8 | Rijkers, Elisabeth Johanna | I505 | Rijkers | ||
| 9 | Rijkers, Elisabeth Martha Arnolda | I485 | b. 25 Oct 1900 | Amsterdam | Rijkers |
| 10 | Rosier, Elisabeth Johanna | I492 | Rijkers | ||
| 11 | Stroet, Elisabeth | I382 | b. 1772 | Nieuwe Niedorp | Rijkers |
| 12 | van Essen, Elisabeth Dorothea | I457 | Rijkers |





