Search Results
Matches 1 to 10 of 10 for First Name starts with HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anbergen, Hermannus | I691 | Rijkers | ||
| 2 | Bekenkamp, Hermanus | I517 | b. 1805 | Rijkers | |
| 3 | Harte, Hermanus | I576 | b. 23 Feb 1769 | Lohne/Oldenburg,Vechta,Niedersachsen,Duitsland | Rijkers |
| 4 | Hilbers, Hermanus Wilhelmus Johannes | I469 | b. 17 Apr 1928 | Zwolle | Rijkers |
| 5 | Klumper (later: Blaauwgeerts), Hermanus | I702 | b. 1725 | Rijkers | |
| 6 | Kroese, Herman Hendrik | I554 | b. 31 Oct 1845 | Hasselt | Rijkers |
| 7 | Mittendorff, Hermanus Henricus Antoon | I705 | b. 28 Jun 1837 | Avereest | Rijkers |
| 8 | Schumacher, Herman Heinrich | I579 | b. 1743 | Bakum/Oldenburg,Vechta,Niedersachsen,Duitsland | Rijkers |
| 9 | Schumacher, Herman Heinrich | I570 | b. 1772 | Lohe/Bakum, Vechta, Duitsland | Rijkers |
| 10 | Veldman, Herman Hendrik | I183 | b. 1757 | Rijkers |





